Kenda is the only woman in the history of mounted shooting to win the CMSA title of Overall World Champion. Her horses are treated like family. “Proper nutrition promotes longevity in my horses. At a time when health and soundness are vital to our continued success, I rely on the complete support in Platinum Performance CJ to fuel my athlete to shoot to the top.”
Kenda’s supplement program includes:
Buy one or all of Kenda's recommended formulas below. Choose the product size and personalize with your horse's name.
Developed in veterinary practice, Platinum Performance® CJ is the only supplement of its kind to combine ASU and other joint-supporting ingredients (glucosamine sulfate, MSM, cetyl myristoleate and hyaluronic acid) with a whole-horse wellness formula that supports every part of the horse. It is our most potent formula for joint support, and is popular with performance horses and senior horses because it addresses joint health from all angles.
Platinum Colic Coverage® Eligible Formula
Active Ingredients per 2 scoop serving (156g) | |
---|---|
Flaxseed | 64 g |
Joint Support Blend (Glucosamine Sulfate 2KCl (shellfish), Methylsulfonylmethane (MSM), Avocado/Soy Unsaponifiables, Boswellia serrata Extract, Cetylated Fatty Acids, Hyaluronic Acid) | 23.4 g |
Stabilized Rice Bran | 21 g |
Omega-3 Fatty Acids (Flax Oil) | 12 g |
Bentonite | 11 g |
Sunflower Kernel | 6.8 g |
Omega-6 Fatty Acids (Flax Oil) | 6 g |
L-Lysine (Lysine Hydrochloride) | 729 mg |
Vitamin C (Absorbic Acid) | 715 mg |
Zinc (Zinc Amino Acid Complex) | 151 mg |
Manganese (Manganese Citrate) | 130 mg |
Calcium (Calcium Carbonate) | 124 mg |
Vitamin B5 (Calcium D-Pantothenic Acid) | 46 mg |
Vitamin B3 (Niacin) | 21 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 20 mg |
Copper (Copper Amino Acid Complex) | 16 mg |
Vitamin B2 (Riboflavin) | 10 mg |
Folic Acid | 8 mg |
Vitamin B1 (Thiamine Mononitrate) | 6 mg |
DL-Methionine | 4 mg |
Magnesium (Magnesium Gluconate) | 4 mg |
Biotin | 3 mg |
Cobalt (Cobalt Chelate) | 1.04 mg |
Iodine (Potasium Iodide) | 0.9 mg |
Selenium (Selenium Yeast) | 0.8 mg |
Choline (Choline Bitartrate) | 0.24 mg |
Vitamin B12 | 0.06 mg |
Vitamin A | 5,000 IU |
Vitamin D3 | 1,500 IU |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 1,000 IU |
Per 2 scoops | |
---|---|
Glucosamine Sulfate 2KCl | 8,820 mg |
Methylsulfonylmethane (MSM) | 8,200 mg |
Avocado/Soy Unsaponifiables | 2,000 mg |
Boswellia Serrata Extract | 1,400 mg |
Cetyl Myristoleate | 275 mg |
Hyaluronic Acid | 90 mg |
Administer 2 rounded scoops (156g) daily. Give 2 scoops once a day or give 1 scoop twice a day. Can be given during mealtime. Serving based on the average horse weight of 1,000 lbs.
Recommended for use within 5 months of manufacture date. The 135lb size is recommended for supplementing more than four horses daily.
The number of servings is based on a serving size of 1 scoop (78g).
Platinum Performance® Equine was created out of clinical necessity as a comprehensive omega-3 formula to transform equine health at the cellular level. Because of its comprehensive nature, the ingredients work synergistically to support every aspect of health and performance, including joints, muscles, hooves, skin and coat, digestion and more.
Recommended daily dosage for a 1,000 lb horse is 2 scoops, which is 2 servings.
Platinum Performance® Equine was created out of clinical necessity as a comprehensive omega-3 formula to transform equine health at the cellular level. Because of its comprehensive nature, the ingredients work synergistically to support every aspect of health and performance, including joints, muscles, hooves, skin and coat, digestion and more.
Platinum Colic Coverage® Eligible Formula
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ground Flaxseed, Heat Stabilized Rice Bran, Cane Molasses, Bentonite, Dehulled Sunflower Seed, Flaxseed Oil, D-Alpha-Tocopheryl Acetate, Dried Whey Protein Concentrate, L-Lysine Monohydrochloride, Zinc Amino Acid Complex, Manganese Citrate (Soluble), Selenium Yeast, Calcium Carbonate, Vitamin C (Ascorbic Acid), Copper Amino Acid Complex, Magnesium Gluconate, Mixed Tocopherols (Preservative), D-Calcium Pantothenate, Vitamin A Acetate, Pyridoxine Hydrochloride, Niacin, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Folic Acid, Cobalt Amino Acid Chelate, DL-Methionine, Biotin, Potassium Iodide, Choline Bitartrate, Vitamin B12 Supplement
Nutrient | Guarantee | Per 2 Scoops (132g) |
---|---|---|
Digestable Energy (min) | 1.38 Mcal/lb | 0.4 Mcal |
Crude Protein (min) | 15% | 20 g |
Lysine (min) | 1.33% | 1,755 mg |
Methionine (min) | 0.27% | 356 mg |
Threonine (min) | 0.59% | 775 mg |
Arginine (min) | 1.22% | 1,610 mg |
Tryptophan (min) | 0.27% | 356 mg |
Leucine (min) | 0.94% | 1,240 mg |
Isoleucine (min) | 0.63% | 830 mg |
Valine (min) | 0.8% | 1,055 mg |
Cystine (min) | 0.24% | 315 mg |
Glutamic Acid (min) | 2.8% | 3,695 mg |
Phenylalanine (min) | 0.68% | 895 mg |
Alanine (min) | 0.72% | 950 mg |
Histidine (min) | 0.33% | 435 mg |
Crude Fat (min) | 30% | 40 g |
Crude Fiber (max) | 9.5% | 12.5 g |
Calcium (min) | 0.29% | 380 mg |
Phosphorus (min) | 0.54% | 710 mg |
Sodium (min) | 0.06% | 79 mg |
Magnesium (min) | 0.3% | 395 mg |
Potassium (min) | 0.85% | 1,100 mg |
Chloride (min) | 0.25% | 330 mg |
Sulfur (min) | 0.33% | 435 mg |
Silicon (min) | 1% | 1,320 mg |
Copper (min) | 110 ppm | 14.5 mg |
Selenium (min) | 6 ppm | 0.8 mg |
Zinc (min) | 1,000 ppm | 132 mg |
Manganese (min) | 1,200 ppm | 158 mg |
Cobalt (min) | 4 ppm | 0.5 mg |
Iodine (min) | 2 ppm | 0.3 mg |
Vitamin A (min) | 18,000 IU/lb | 5,200 IU |
Vitamin D (min) | 5,154 IU/lb | 1,500 IU |
Vitamin E (min) | 3,800 IU/lb | 1,100 IU |
Thiamine (Vitamin B1) (min) | 34 mg/lb | 10 mg |
Riboflavin (Vitamin B2) (min) | 34 mg/lb | 10 mg |
Niacin (Vitamin B3) (min) | 86 mg/lb | 25 mg |
D-Pantothenic Acid (Vitamin B5) (min) | 120 mg/lb | 35 mg |
Vitamin B6 (min) | 70 mg/lb | 20 mg |
Vitamin B12 (min) | 0.05 mg/lb | 0.01 mg |
Folic Acid (min) | 19 mg/lb | 5.5 mg |
Choline (min) | 344 mg/lb | 100 mg |
Biotin (min) | 7 mg/lb | 2 mg |
Omega-3 Fatty Acids (min) | 10% | 13 g |
Omega-6 Fatty Acids (min) | 4% | 5 g |
Feed according to the body weight chart below once a day or split between two feedings. Do not exceed 3% of total ration. Feed in addition to a complete ration. Directions for use must be carefully followed.
Horse Weight | Number of scoops/day |
Less than 350 lbs (158 kg) | 0.5 |
351-749 lbs (159-339 kg) | 1 |
750-1599 lbs (340-725 kg) | 2 |
Over 1600 lbs (726 kg) | 3 |
Recommended for use within 5 months of manufacture date. The 135lb size is recommended for supplementing more than four horses daily.
The number of servings is based on a serving size of 1 scoop (66g).
Platinum Gastric Support® helps maintain a healthy mucosal barrier, healthy gastric acid levels in the stomach, and normal healthy levels of mucosal inflammation. This formula is recommended for performance horses, foals experiencing stress from weaning, and any horse prone to gastric health issues.
Platinum Gastric Support® helps maintain a healthy mucosal barrier, healthy gastric acid levels in the stomach, and normal healthy levels of mucosal inflammation. This formula also provides Saccharomyces c. boulardii 1079, a daily probiotic for advanced digestive support and is recommended for performance horses, foals experiencing stress from weaning, and any horse prone to gastric health issues.
Vitamin E works as an antioxidant, helping to support cell activity and protects cell membranes from free radicals. It is often used to help performance horses that experience temporary muscle soreness.
Vitamin E works as an antioxidant, helping to support cell activity and protects cell membranes from free radicals. It is often used to help performance horses that experience temporary muscle soreness or to support neurological health.