This combination provides our most potent joint support with advanced digestive care. Platinum Performance® CJ blends extensive joint support with a whole-horse wellness formula that supports every part of the horse from head to hoof. Platinum Balance® is a daily probiotic to support digestion and hindgut health. This formula can be helpful in horses that have difficulty maintaining weight, are susceptible to hindgut issues, or frequently have a loose stool.
This combination provides our most potent joint support with advanced digestive care. Platinum Performance® CJ blends extensive joint support with a whole-horse wellness formula that supports every part of the horse from head to hoof. Platinum Balance® is a daily probiotic to support digestion and hindgut health. This formula can be helpful in horses that have difficulty maintaining weight, are susceptible to hindgut issues, or frequently have a loose stool.
| Active Ingredients Per 2 Scoops (156 g) | |
|---|---|
| Flaxseed | 64 g |
| Joint Support Blend (Glucosamine Sulfate 2KCl (Shellfish), Methylsulfonylmethane (MSM), Avocado/Soy Unsaponifiables, Boswellia serrata Extract, Cetylated Fatty Acids, Hyaluronic Acid) | 23.4 g |
| Stabilized Rice Bran | 21 g |
| Omega-3 Fatty Acids (Flax Oil) | 12 g |
| Bio-Sponge® (Bentonite) | 11 g |
| Sunflower Kernel | 6.8 g |
| Omega-6 Fatty Acids (Flax Oil) | 6 g |
| L-Lysine (Lysine Hydrochloride) | 729 mg |
| Vitamin C (Ascorbic Acid) | 715 mg |
| Zinc (Zinc Amino Acid Complex) | 151 mg |
| Manganese (Manganese Citrate) | 130 mg |
| Calcium (Calcium Carbonate) | 124 mg |
| Vitamin B5 (Calcium D-Pantothenic Acid) | 46 mg |
| Vitamin B3 (Niacin) | 21 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 20 mg |
| Copper (Copper Amino Acid Complex) | 16 mg |
| Vitamin B2 (Riboflavin) | 10 mg |
| Folic Acid | 8 mg |
| Vitamin B1 (Thiamine Mononitrate) | 6 mg |
| DL-Methionine | 4 mg |
| Magnesium (Magnesium Gluconate) | 4 mg |
| Biotin | 3 mg |
| Cobalt (Cobalt Chelate) | 1.04 mg |
| Iodine (Potasium Iodide) | 0.9 mg |
| Selenium (Selenium Yeast) | 0.8 mg |
| Choline (Choline Bitartrate) | 0.24 mg |
| Vitamin B12 | 0.06 mg |
| Vitamin A | 5,000 IU |
| Vitamin D3 | 1,500 IU |
| Vitamin E (D-Alpha-Tocopheryl Acetate) | 1,000 IU |
| Per 2 scoops | |
|---|---|
| Glucosamine Sulfate 2KCl | 8,820 mg |
| Methylsulfonylmethane (MSM) | 8,200 mg |
| Avocado/Soy Unsaponifiables | 2,000 mg |
| Boswellia Serrata Extract | 1,400 mg |
| Cetyl Myristoleate | 275 mg |
| Hyaluronic Acid | 90 mg |
Dried Aspergillus oryzae fermentation product (Wheat), Active Dry Yeast, Yeast Extract, L-Glutamine
Guaranteed Analysis Per 1 Scoop (6 g)
Recommended daily dose is 2 scoops (156 g) of Platinum Performance® CJ and 2 level scoops (12 g) of Platinum Balance®.
Directions based on the average horse weight of 1,000 lbs.